TPR On PP Wheels
FEATURES
TPR treaded on polypropylene core.
Soft cushion ride absorbs shocks.
Floor protection, Non-marking.
Ball bearing or delrin bearing.
Durometer: 60+/-5 shore A.
Colors: gray is standard, other colors available.
Wheel | Tread | Hub | Bearing | Bearing | Load | Part# |
2 | 3/4 | 29/32 | 1/4 | PLAIN | 80 | TPR203 |
3 | 1 | 1-1/16 | 5/16 | PLAIN | 120 | TPR31 |
1-1/4 | 1-1/2 | 3/8 | PLAIN | 200 | TPR312 | |
1-3/8 | 1-5/8 | 1-1/8 | PLAIN | 225 | TPR314 | |
3-1/2 | 1-3/8 | 1-5/8 | 1-1/8 | PLAIN | 250 | TPR3514 |
4 | 1 | 1-3/16 | 5/16 | PLAIN | 150 | TPR41 |
1-1/4 | 1-1/2 | 1-1/8 | PLAIN | 225 | TPR412 | |
1-3/8 | 1-5/8 | 1-1/8 | PLAIN | 250 | TPR414 | |
1-1/2 | 1-5/8 | 1-3/16 | PLAIN | 275 | TPR415 | |
2 | 2-3/16 | 1-3/16 | PLAIN | 300 | TPR42 | |
5 | 1 | 1-3/16 | 5/16 | PLAIN | 160 | TPR51 |
1-1/4 | 1-1/2 | 1-1/8 | PLAIN | 250 | TPR512 | |
1-3/8 | 1-5/8 | 1-1/8 | PLAIN | 300 | TPR514 | |
1-1/2 | 1-5/8 | 1-3/16 | PLAIN | 325 | TPR515 | |
2 | 2-3/16 | 1-3/16 | PLAIN | 350 | TPR52 | |
6 | 1-3/8 | 1-5/8 | 1-1/8 | PLAIN | 325 | TPR614 |
2 | 2-3/16 | 1-3/16 | PLAIN | 400 | TPR62 | |
8 | 2 | 2-3/16 | 1-3/16 | PLAIN | 500 | TPR82 |
TPR On PP Wheels Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn












